No. | Item | Specification |
Remarks |
1 | Nominal Capacity | 9Ah | 23±3℃,discharge to 8V cut off, Min.9Ah |
2 | Nominal Voltage | 12V | Standard Output Nominal Voltage |
3 | Standard Charging Current | 2A | On 23℃ ,2 CC(constant current)changed to 14.6V,then CV(constant voltage)charge till charge current decline to ≤0.05C |
4 | Max. Charging Current | 5A | On 23℃,5A CC(constant current )discharger cut-off . |
6 | Standard Discharging Current for battery | 2A | On 23℃,2A CC(constant current )discharger to 8V cut-off . |
7 | Charge Ending Voltage | 14.6V | Best for 2A CC/CV 14.6V, 0.05C cut off. |
8 | Discharge Ending Voltage | 8V | 2.3V for each cell,For the battery pack, it will be over than 8V. |
9 | Max. Discharging Current | 15A | On 23℃, The battery working discharge keeps 10A. |
10 | Instant Max. Discharging Current | 30A | On 23℃, battery instant Max discharging current less than 30A. |
11 | Temperature while charging | 0℃~45℃ | Battery charging process , battery and ambient temperature does not exceed 45℃ |
12 | Temperature while discharging | -20℃~60℃ | The specified temperature range, the battery work normally within the framework of capacity loss in the error |
14 | Battery Weight | About 1Kg | Including wires and packaging material |
15 | Packaging |
| Shrink by PVC. |
Battery Pack Design & Manufacturing | |||
Experienced engineer team; manufacture and develop unique battery packs for: Portable tools, HEV, Rapid charging Electric but, smart UPS or back-up battery packs for Medical application.
| ![]() | ||
Safety Design
| ![]() | ||
![]() | ![]() | ||
Reliability Test Battery pack vibration and charge/discharge test before shipment to avoid any mechanical, electrical or electronic failures. | ![]() | ||
Reliable Battery Management System
| ![]() | ||
Reliable PCM Fuel Gauge For Smart Battery Packs
| ![]() | ||
Quality Products Vertical integration Strict quality standards and vigorous test... | |||